Schedule of Talks
All the lectures were held at the Martin E. Segal Theatre which is located on the first floor of the Graduate Center.
Entering the Graduate Center building:
You must have ID and proof of vaccination (WHO approved vaccines are acceptable). If you are not vaccinated then you need a negative PCR  test taken within seven days of entry.  CUNY members need to have a Cleared 4 pass.
Tuesday, Jan 17
| Time | Event | Location | 
|---|---|---|
| 10:00 - 11:00am | Manuel Rivera | Segal Theatre* | 
| 11:00 - 11:30am | Coffee and tea break | TBA | 
| 11:30 - 12:30pm | Amie Wilkinson | Segal Theatre* | 
| 12:30 - 2:00pm | Lunch break | |
| 2:00 - 3:00pm | Hee Oh | Segal Theatre* | 
| 3:00 - 3:30pm | Coffee and tea break | TBA | 
| 3:30 - 4:30pm | Camillo de Lellis | Segal Theatre* | 
Wednesday, Jan 18
| Time | Event | Location | 
|---|---|---|
| 10:00 - 11:00am | Richard Canary | Segal Theatre* | 
| 11:00 - 11:30am | Coffee and tea break | TBA | 
| 11:30 - 12:30pm | Nathan Seiberg | Segal Theatre* | 
| 12:30 - 2:00pm | Lunch break | |
| 2:00 - 3:00pm | Gregory Falkovich | Segal Theatre* | 
| 3:00 - 3:30pm | Coffee and tea break | TBA | 
| 3:15pm | Conference Photo | Segal Theatre | 
| 3:30 - 4:30pm | Nathalie Wahl | Segal Theatre* | 
| 4:30 - 6:00pm | Wine and snacks | Math Dept. Common Room (Room 4214) | 
| 6:30 - 9:30pm | Banquet | Evergreen On 38 | 
Thursday , Jan 19
| Time | Event | Location | 
|---|---|---|
| 10:00 - 11:00am | Ralph Cohen | Segal Theatre* | 
| 11:00 - 11:30am | Coffee and tea break | TBA | 
| 11:30 - 12:30pm | Ruth Lawrence-Naimark | Segal Theatre* | 
| 12:30 - 2:00pm | Lunch break | |
| 2:00 - 3:00pm | Moira Chas | Segal Theatre* | 
| 3:00 - 3:30pm | Coffee and tea break | TBA | 
| 3:30 - 4:30pm | Edson de Faria | Segal Theatre* | 
*The lectures were live-streamed in Room 4102 (The Science Center).